The table summarizes the machines made by Cowan.
Model |
Description |
In Catalogues |
N/A | 24" buzz planer (jointer), diagonal or straight knife | 1897 |
No. 1 | Iron frame tenoning machine | 1897 |
No. 1 | Power mortising machine | 1897 |
No. 1 | 20" buzz planer (jointer), diagonal or straight knife | 1897 |
No. 2 | 17" buzz planer (jointer), diagonal or straight knife | 1897 |
No. 3 | 16" buzz planer (jointer), diagonal or straight knife | 1897 |
No. 4 | 14" buzz planer (jointer), diagonal or straight knife | 1897 |
No. 5 | 12" buzz planer (jointer), diagonal or straight knife | 1897 |
No. 6 | Planer/matcher | 1897, B |
No. 6 | 26" revolving-bed surface planer | 1897 |
No. 9 | 24/28/30/36/48-inch extra heavy planer and smoother | 1897 |
272 | Planer/matcher | B |
301 | Single-cylinder 20" or 24" planer/matcher/moulder | B |
M 3 | Power boring and mortising machine (solid chisel) | A |
M 7 | Arm sander (articulated-arm sander) | A |
M 10 | Foot-feed stave jointer | A |
M 14 | Blind slat tenoner | 1897, A |
M 15 | Wood lathe (12" or 14" swing) | A |
M 16 | Scroll sawing machine | 1897, A |
M 18 | Carriage sander (36" or 42" horizontal disk) | A |
M 19 | Rip saw table | A |
M 19D | Combined rip and cross-cut saw table | 1897, A |
M 21 | Sash, door and blind clamp | A |
M 23 | Light column-mounted boring machine | A |
M 24 | Panel raising head, arbor and buide | A |
M 26 | Band saw setting and filing machine | 1897, A |
M 31 | Variable power-feed dowel machine | A |
M 37 | Hand-feed miter machine (miter chopper) | A |
M 38 | Circular re-sawing machine | 1897, A |
M 40 F | Foot-operated blind wiring machine | 1897, A |
M 40 H | Hand-operated blind wiring machine | 1897, A |
M 41 | Sash dovetailing machine | 1897, A |
M 43 | Double emery grinder | A |
M 48 | Combination saw bench and dado machine | 1897 A |
M 50 | Chair back bender | A |
M 53 | Double blind wiring machine | 1897, A |
M 52 (Nos. 1-5) | Saw arbors | 1897, A |
M 56 | Veneer press | A |
M 58 | Rip saw table | A |
M 61 | Lock-corner box machine | A |
M 62 | Gravity-swing cut-off saw | 1897, A |
M 63 | Spindle carving machine | A |
M 64 | Combined variety rip and cross-cut saw | A |
M 65 (No. 2) | Power- or hand-feed rip saw | 1897, A |
M 66 | Swing cut-off saw | 1897, A |
M 67 | 30" or 36" C-frame band saw | A |
M 68 | Equalizing saw for spoke making | 1897, A |
M 70 | Double rip and cross-cut saw | 1897, A |
M 72 | Light horizontal borer (arbor style) | A |
M 73 (Imperial) | Triple-drum 8-roll sanding machine | A |
M 74 | Horizontal shaper | A |
M 75 | Heavy sash, door and blind clamp | A |
M 76 (No. 1) | 48" band re-saw | A |
M 77 | Automatic knife grinder | A |
M 78 | Foot-feed miter machine (miter chopper) | 1897, A |
M 79 | Self-feed gang rip saw | 1897, A |
M 82 | 28x48 factory truck | A |
M 83 | Cowan band saw blade guides | A |
M 85 8 | Light column-mounted boring machine | A |
M 85 G | Light column-mounted boring machine | A |
M 86 | Combination rip and cross-cut saw, wood frame and table | 1897, A |
M 91 | Extra-heavy automatic knife grinder | A |
M 92 | Universal vertical boring machine | A |
M 93 (No. 3) | Double spindle shaper | 1897, A |
M 94 | Variable power-feed rip saw | A |
M 95 | Wood lathe (16" swing) | A |
M 96 | Wood lathe (18", 20" or 22" swing) | A |
M 97 | Double belt sander | 1897, A |
M 99 | Wood lathe (24" or 26" swing) | A |
M 107 | Tenoning machine | A |
M 115 | Double spindle pedestal shaper | 1897, A |
M 116 | 40" band re-saw | A |
M 116 | Band saw setter | A |
M 117 | Adjustable miter machine (miter chopper) | 1897, A |
M 122 | Lath cutting machine | A |
M 125 | Hollow arm sander (articulated-arm sander) | A |
M 128 | Vertical wood-column boring machine | A |
M 132 | Planer knife grinder | A |
M 135 | Sash and door relisher | A |
M 137 | Sash clamp | A |
M 138 | Heavy power-feed rip saw | 1897, A |
M 138 | Extra-heavy power-feed rip saw | A |
M 139 | Variety saw | 1897, A |
M 140A | 38" double disk sander | A |
M 140B | 28½" disk and 12" drum sander | A |
M 140C | Drum sander | A |
M 141 A (No. 7) | Planer/matcher | B |
M 141 B (No. 10) | Planer/matcher | 1897, B |
M 141 C (No. 5) | Planer/matcher | 1897, B |
M 143 | Single emery grinder | A |
M 144 | Blind slat re-sawing machine | 1897, A |
M 150 | Band saw filing machine | A |
M 153 | Oscillating spindle sander | A |
M 154 (No. 1) | Double spindle shaper | 1897, A |
M 155 (No. 1) | 42" disk and 18" drum sander | A |
M 156 | 28" or 30" bracket band saw (post mounted) | A |
M 157 (No. 1) | 48" band re-saw for box and veneer work | A |
M 158 (No. 12) | 24" or 26" surface planer | A |
M 159 (No. 11) | Planer/matcher | B |
M 161 (No. 2) | 42" disk and 18" double drum sander | A |
M 162 (No. 12½) | Double cylinder 26" planer | B |
M 163 | Cornering or rounding machine | A |
M 164 | Power-feed railway cut-off saw | A |
M 165 | Revolving case clamp | A |
M 166 | Combination saw | A |
M 167 (No. 0) | Heavy 54" band re-saw | A |
M 170 (No. 00) | Extra-heavy 60" band re-saw | A |
M 171 | 42" band re-saw | A |
M 173 | End matcher | B |
M 174 | Floor boring machine (matcher attachment) | B |
M 176 | Double loose-belt sander | A |
M 177 | Double cylinder 26/30/36 inch planer | B |
M 183 | 36" Square-column solid-wheel band saw | A |
M 185 | Reversible spindle shaper | A |
M 189 | Hollow-chisel power-feed horizontal mortiser | A |
M 190 | Hollow-chisel foot-feed horizontal mortiser | A |
M 192 | Dado machine | 1897, A |
M 193 | Sash, door and blind mortiser and relisher | 1897, A |
M 194 | Gang dovetailing machine | 1897, A |
M 195 | Radial 2-spindle horizontal boring machine | A |
M 196 | 44" band rip saw | A |
M 197 | Variety saw with boring attachment | A |
M 199 | Universal sander (14" horizontal belt sander) | A |
M 200 | Swelled front veneer press | A |
M 204 | Double-cylinder 9" or 15" planer/matcher | B |
M 207 | Cut-off saw (tablesaw) | A |
M 206 | Swing cut-off saw | A |
M 208 | Rip saw table | A |
M 209 | Power feed box-board matcher | B |
M 210 | Double cylinder 26" or 30" surface planer | B |
M 213 | Power mortising machine (solid chisel) | A |
M 215 | 15" Planer/matcher | B |
M 216 | Light cut-off saw | A |
M 217 | 8" moulder | A |
M 220 A | Revolving-bed 24" surface planer | B |
M 220 C | Revolving-bed 26" surface planer | B |
M 220 D | Revolving-bed 24" strip surface planer | 1897, B |
M 222 | 26" or 30" Planer/matcher/timber-sizer | B |
M 224 | Tenoning machine | A |
M 225 | Combination saw and dado machine | A |
M 227 | Double-cylinder planer/matcher | B |
M 230 | Variety saw with boring and mortising attachment | A |
M 233 | Double-cylinder 24" planer/matcher | B |
M 236 | Chain saw mortiser | A |
M 249 | 24" Planer/matcher | B |
M 252 | Double-cylinder 24" planer/matcher | B |
M 253 | Double-cylinder 24" planer/matcher | B |
M 254 | Double surface 24 or 26" planer | B |
M 271 | Miter machine | |
M 285 | Double surface 26" or 30" 4-roll planer | B |
| Rolling-carriage cut-off saw | A |
| Radial 2-spindle boring machine | A |
| Pulleys, belts, stands | A |
| Cowan patent matching heads | A |
| 5 inch 1-side sash moulder | 1897 |
| 6 inch 1-, 3- or 4-side moulder | 1897 |
| 7/8/9 inch 3- or 4-side moulder | 1897 |
| 10 inch 3- or 4-side moulder | 1897 |
| 10 inch patent revolving bed 3- or 4-side moulder | 1897 |
| 12 inch patent revolving bed 3- or 4-side moulder | 1897 |
| 12 inch 3- or 4-side moulder | 1897 |
| Improved double-head panel raiser and double sticker combined | 1897 |
| 25/26/38/30/36 inch "Whitney" planer | 1897 |
| Improved pedestal tenoning machine | 1897 |
Peerless | Pedestable double spindle shaping machine and dovetailing attachment | |
| 36" Improved band saw machine | |
| 36" Improved band saw machine | |
| 30" Improved bracket band saw | |
| Scroll saw, iron table | 1897 |
| Rip saw table, iron frame, wooden top | 1897 |
| Carriage cut-off saw, iron frame | 1897 |
| New roller carriage cut-off saw, iron frame | 1897 |
| Railway cutting-off saw table | 1897 |
| Iron frame swing cut-off saw | 1897 |
Invincible | 3-drum sand papering machine | 1897 |
| Diagonal door planing and polishing machine | 1897 |
| Improved (horizontal) sand belt | 1897 |
| Whitney furniture gauge lathe | 1897 |
| Power-feed rod, pin and dowel machine | 1897 |
| | |